Booking.com is a website for comparing travel tariffs and a metasearch engine for booking travel accommodation. The website is owned by Booking Holdings in the United States and is headquartered in Amsterdam, the Netherlands.
According to Booking Holdings (Booking.com)'s latest financial reports the company's current revenue (TTM) is $20.63 B. In 2022 the company made a revenue of $17.09 B an increase over the years 2021 revenue that were of $10.95 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $20.63 B | 20.71% |
2022 | $17.09 B | 55.96% |
2021 | $10.95 B | 61.24% |
2020 | $6.79 B | -54.89% |
2019 | $15.06 B | 3.71% |
2018 | $14.52 B | 14.56% |
2017 | $12.68 B | 18.04% |
2016 | $10.74 B | 16.47% |
2015 | $9.22 B | 9.26% |
2014 | $8.44 B | 24.27% |
2013 | $6.79 B | 29.13% |
2012 | $5.26 B | 20.79% |
2011 | $4.35 B | 41.19% |
2010 | $3.08 B | 31.93% |
2009 | $2.33 B | 24.06% |
2008 | $1.88 B | 33.73% |
2007 | $1.40 B | 25.49% |
2006 | $1.12 B | 16.67% |
2005 | $0.96 B | 5.28% |
2004 | $0.91 B | 5.87% |
2003 | $0.86 B | -13.94% |
2002 | $1.00 B | -14.35% |
2001 | $1.17 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() TripAdvisor TRIP | $1.75 B | -91.51% | ๐บ๐ธ USA |
![]() Viad
VVI | $1.19 B | -94.21% | ๐บ๐ธ USA |