According to Bottomline Technologies's latest financial reports the company's current earnings (TTM) are -$10.47 M. In 2021 the company made an earning of -$10.47 M a decrease over its 2020 earnings that were of -$7.41 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2021 | -$10.47 M | 41.36% |
2020 | -$7.41 M | -207.35% |
2019 | $6.89 M | 512.8% |
2018 | $1.12 M | -102.94% |
2017 | -$38.28 M | 102.91% |
2016 | -$18.87 M | 15.61% |
2015 | -$16.32 M | -4.15% |
2014 | -$17.03 M | -6.95% |
2013 | -$18.3 M | -350.55% |
2012 | $7.3 M | -29.97% |
2011 | $10.42 M | 60.2% |
2010 | $6.5 M | -156.71% |
2009 | -$11.48 M | 139.21% |
2008 | -$4.8 M | -39.39% |
2007 | -$7.92 M | 574.11% |
2006 | -$1.18 M | -118.8% |
2005 | $6.24 M | -377.68% |
2004 | -$2.25 M | -83.97% |
2003 | -$14.03 M | -63.77% |
2002 | -$38.73 M | -1.42% |
2001 | -$39.29 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Microsoft MSFT | $89.31 B | -853,770.43% | ๐บ๐ธ USA |
![]() Adobe ADBE | $6.62 B | -63,386.18% | ๐บ๐ธ USA |
![]() Oracle ORCL | $13.43 B | -128,517.13% | ๐บ๐ธ USA |
![]() SAP SAP | $5.86 B | -56,130.78% | ๐ฉ๐ช Germany |
![]() IBM IBM | $1.86 B | -17,964.65% | ๐บ๐ธ USA |
![]() Fiserv FI | $3.20 B | -30,744.24% | ๐บ๐ธ USA |
![]() American Software AMSWA | $13.66 M | -230.61% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | $0.11 B | -1,185.52% | ๐บ๐ธ USA |
![]() Q2 QTWO | -$0.11 B | 871.91% | ๐บ๐ธ USA |