Brunswick Corporation (stock symbol: BC) made a total of 131 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $20.40
Dividend yield (TTM) : 1.98% See Brunswick Corporation dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $1.20 | -17.81% |
2022 | $1.46 | 14.51% |
2021 | $1.28 | 28.79% |
2020 | $0.99 | 13.79% |
2019 | $0.87 | 11.54% |
2018 | $0.78 | 13.87% |
2017 | $0.68 | 11.38% |
2016 | $0.62 | 17.14% |
2015 | $0.52 | 16.67% |
2014 | $0.45 | 350.00% |
2013 | $0.10 | 100.00% |
2012 | $0.05000 | N/A |
2011 | $0.05000 | N/A |
2010 | $0.05000 | N/A |
2009 | $0.05000 | N/A |
2008 | $0.05000 | -91.67% |
2007 | $0.60 | N/A |
2006 | $0.60 | N/A |
2005 | $0.60 | N/A |
2004 | $0.60 | 20.00% |
2003 | $0.50 | N/A |
2002 | $0.50 | N/A |
2001 | $0.50 | N/A |
2000 | $0.50 | N/A |
1999 | $0.50 | N/A |
1998 | $0.50 | N/A |
1997 | $0.50 | N/A |
1996 | $0.50 | N/A |
1995 | $0.50 | 13.64% |
1994 | $0.44 | N/A |
1993 | $0.44 | N/A |
1992 | $0.44 | N/A |
1991 | $0.44 | N/A |
1990 | $0.44 | N/A |
1989 | $0.44 | 10.00% |
1988 | $0.40 | 33.33% |
1987 | $0.30 | 7.14% |
1986 | $0.28 | 12.00% |
1985 | $0.25 | 42.86% |
1984 | $0.18 | 33.33% |
1983 | $0.13 | 5.00% |
1982 | $0.12 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-08-22 | $0.40 | N/A |
2023-05-12 | $0.40 | N/A |
2023-02-24 | $0.40 | 9.59% |
2022-11-22 | $0.36 | N/A |
2022-08-23 | $0.36 | N/A |
2022-05-17 | $0.36 | N/A |
2022-02-25 | $0.36 | 8.96% |
2021-11-22 | $0.34 | N/A |
2021-08-23 | $0.34 | N/A |
2021-05-17 | $0.34 | 24.07% |
2021-02-22 | $0.27 | N/A |
2020-11-23 | $0.27 | 12.50% |
2020-08-24 | $0.24 | N/A |
2020-05-18 | $0.24 | N/A |
2020-02-24 | $0.24 | N/A |
2019-11-18 | $0.24 | 14.29% |
2019-08-19 | $0.21 | N/A |
2019-05-20 | $0.21 | N/A |
2019-02-25 | $0.21 | N/A |
2018-11-19 | $0.21 | 10.53% |
2018-08-20 | $0.19 | N/A |
2018-05-21 | $0.19 | N/A |
2018-02-26 | $0.19 | N/A |
2017-11-20 | $0.19 | 15.15% |
2017-08-18 | $0.16 | N/A |
2017-05-19 | $0.16 | N/A |
2017-02-24 | $0.16 | N/A |
2016-11-18 | $0.16 | 10.00% |
2016-08-19 | $0.15 | N/A |
2016-05-20 | $0.15 | N/A |
2016-02-19 | $0.15 | N/A |
2015-11-20 | $0.15 | 20.00% |
2015-08-21 | $0.12 | N/A |
2015-05-21 | $0.12 | N/A |
2015-02-20 | $0.12 | N/A |
2014-11-21 | $0.12 | N/A |
2014-08-21 | $0.12 | 25.00% |
2014-05-22 | $0.10 | N/A |
2014-02-21 | $0.10 | N/A |
2013-11-18 | $0.10 | 100.00% |
2012-11-16 | $0.05000 | N/A |
2011-11-18 | $0.05000 | N/A |
2010-11-19 | $0.05000 | N/A |
2009-11-20 | $0.05000 | N/A |
2008-11-20 | $0.05000 | -91.67% |
2007-11-19 | $0.60 | N/A |
2006-11-22 | $0.60 | N/A |
2005-11-18 | $0.60 | N/A |
2004-11-18 | $0.60 | 20.00% |
2003-11-21 | $0.50 | N/A |
2002-11-21 | $0.50 | 300.00% |
2001-11-21 | $0.12 | N/A |
2001-08-22 | $0.12 | N/A |
2001-05-23 | $0.12 | N/A |
2001-02-22 | $0.12 | N/A |
2000-11-20 | $0.12 | N/A |
2000-08-23 | $0.12 | N/A |
2000-05-23 | $0.12 | N/A |
2000-02-23 | $0.12 | N/A |
1999-11-22 | $0.12 | N/A |
1999-08-23 | $0.12 | N/A |
1999-05-21 | $0.12 | N/A |
1999-02-23 | $0.12 | N/A |
1998-11-20 | $0.12 | N/A |
1998-08-21 | $0.12 | N/A |
1998-05-20 | $0.12 | N/A |
1998-02-23 | $0.12 | N/A |
1997-11-19 | $0.12 | N/A |
1997-08-20 | $0.12 | N/A |
1997-05-21 | $0.12 | N/A |
1997-02-20 | $0.12 | N/A |
1996-11-19 | $0.12 | N/A |
1996-08-21 | $0.12 | N/A |
1996-05-21 | $0.12 | N/A |
1996-02-21 | $0.12 | N/A |
1995-11-17 | $0.12 | N/A |
1995-08-23 | $0.12 | N/A |
1995-05-19 | $0.12 | N/A |
1995-02-17 | $0.12 | 13.64% |
1994-11-16 | $0.11 | N/A |
1994-08-19 | $0.11 | N/A |
1994-05-19 | $0.11 | N/A |
1994-02-18 | $0.11 | N/A |
1993-11-17 | $0.11 | N/A |
1993-08-19 | $0.11 | N/A |
1993-05-19 | $0.11 | N/A |
1993-02-19 | $0.11 | N/A |
1992-11-18 | $0.11 | N/A |
1992-08-19 | $0.11 | N/A |
1992-05-15 | $0.11 | N/A |
1992-02-19 | $0.11 | N/A |
1991-11-04 | $0.11 | N/A |
1991-08-05 | $0.11 | N/A |
1991-05-06 | $0.11 | N/A |
1991-02-04 | $0.11 | N/A |
1990-10-19 | $0.11 | N/A |
1990-07-19 | $0.11 | N/A |
1990-04-19 | $0.11 | N/A |
1990-01-19 | $0.11 | N/A |
1989-10-19 | $0.11 | N/A |
1989-07-19 | $0.11 | N/A |
1989-04-19 | $0.11 | N/A |
1989-01-19 | $0.11 | N/A |
1988-10-19 | $0.11 | N/A |
1988-07-19 | $0.11 | 22.22% |
1988-04-19 | $0.09000 | N/A |
1988-01-19 | $0.09000 | 20.00% |
1987-10-19 | $0.07500 | N/A |
1987-07-20 | $0.07500 | N/A |
1987-04-20 | $0.07500 | N/A |
1987-01-16 | $0.07500 | 7.14% |
1986-10-20 | $0.07000 | N/A |
1986-07-21 | $0.07000 | N/A |
1986-04-21 | $0.07000 | N/A |
1986-01-13 | $0.07000 | 12.00% |
1985-10-21 | $0.06250 | N/A |
1985-07-19 | $0.06250 | N/A |
1985-04-19 | $0.06250 | N/A |
1985-01-18 | $0.06250 | 25.00% |
1984-10-19 | $0.05000 | N/A |
1984-07-19 | $0.05000 | 33.33% |
1984-04-18 | $0.03750 | N/A |
1984-01-19 | $0.03750 | N/A |
1983-10-12 | $0.03750 | 20.00% |
1983-07-19 | $0.03125 | N/A |
1983-04-19 | $0.03125 | N/A |
1983-01-19 | $0.03125 | N/A |
1982-10-19 | $0.03125 | N/A |
1982-07-19 | $0.03125 | N/A |
1982-04-19 | $0.03125 | N/A |
1982-01-19 | $0.03125 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Twin Disc
TWIN | 115 | ๐บ๐ธ USA |
![]() Malibu Boats MBUU | ๐บ๐ธ USA | |
![]() Marine Products Corporation MPX | 79 | ๐บ๐ธ USA |