According to Camping World
's latest financial reports the company has a price-to-book ratio of 3.47.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 3.83 | -50.51% |
2021-12-31 | 7.75 | -103.09% |
2020-12-31 | -250 | 2968% |
2019-12-31 | -8.16 | -126.65% |
2018-12-31 | 30.6 | -28.8% |
2017-12-31 | 43.0 | -146.02% |
2016-12-31 | -93.5 | |
2015-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Rush Enterprises
RUSHA | 1.78 | -48.64% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | 1.88 | -45.72% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | 2.49 | -28.24% | ๐บ๐ธ USA |