According to Canadian Natural Resources's latest financial reports the company's total liabilities are $28.06 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $28.06 B | -9.95% |
2021-12-31 | $31.16 B | -7.36% |
2020-12-31 | $33.64 B | 1.87% |
2019-12-31 | $33.02 B | 13.64% |
2018-12-31 | $29.05 B | -13.4% |
2017-12-31 | $33.55 B | 39.21% |
2016-12-31 | $24.10 B | 4.84% |
2015-12-31 | $22.99 B | -14.78% |
2014-12-31 | $26.97 B | 10.54% |
2013-12-31 | $24.40 B | -1.72% |
2012-12-31 | $24.83 B | 4% |
2011-12-31 | $23.88 B | 10.09% |
2010-12-31 | $21.69 B | 5.68% |
2009-12-31 | $20.52 B | 2.81% |
2008-12-31 | $19.96 B | -12.61% |
2007-12-31 | $22.84 B | 18.38% |
2006-12-31 | $19.29 B | 65.14% |
2005-12-31 | $11.68 B | 26.62% |
2004-12-31 | $9.22 B | 48.17% |
2003-12-31 | $6.22 B | -1.89% |
2002-12-31 | $6.34 B | 64.12% |
2001-12-31 | $3.86 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Occidental Petroleum OXY | $42.52 B | 51.52% | ๐บ๐ธ USA |
![]() Imperial Oil
IMO | $15.60 B | -44.40% | ๐จ๐ฆ Canada |
![]() Suncor Energy
SU | $33.44 B | 19.18% | ๐จ๐ฆ Canada |
![]() Cenovus Energy
CVE | $19.25 B | -31.40% | ๐จ๐ฆ Canada |