According to Celestica's latest financial reports the company's current EPS (TTM) is $1.38. In 2022 the company made an earnings per share (EPS) of $1.18 an increase over its 2021 EPS that were of $0.83.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $1.38 | 16.95% |
2022 | $1.18 | 42.17% |
2021 | $0.83 | 72.92% |
2020 | $0.48 | -7.69% |
2019 | $0.52 | -27.78% |
2018 | $0.72 | -2.7% |
2017 | $0.74 | -22.92% |
2016 | $0.96 | 128.57% |
2015 | $0.42 | -30% |
2014 | $0.60 | -6.25% |
2013 | $0.64 | 14.29% |
2012 | $0.56 | -37.78% |
2011 | $0.90 | 104.55% |
2010 | $0.44 | 83.33% |
2009 | $0.24 | -107.64% |
2008 | -$3.14 | -2515.38% |
2007 | $0.13 | -119.7% |
2006 | -$0.66 | 214.29% |
2005 | -$0.21 | -94.56% |
2004 | -$3.86 | 211.29% |
2003 | -$1.24 | -37.37% |
2002 | -$1.98 | 692% |
2001 | -$0.25 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Sanmina SANM | $5.40 | 291.30% | ๐บ๐ธ USA |
![]() Plexus PLXS | $5.40 | 291.30% | ๐บ๐ธ USA |
![]() Flex FLEX | $1.75 | 26.79% | ๐ธ๐ฌ Singapore |
![]() Fabrinet
FN | $6.79 | 392.03% | Cayman Islands |
![]() Nam Tai Property NTPIF | $1.03 | -25.36% | ๐จ๐ณ China |
![]() Jabil JBL | $7.26 | 426.09% | ๐บ๐ธ USA |
![]() CTS Corporation CTS | $1.83 | 32.61% | ๐บ๐ธ USA |
![]() Benchmark Electronics
BHE | $1.88 | 36.23% | ๐บ๐ธ USA |