Centene Corporation is an American health care provider. Centene primarily acts as a provider of Medicaid and Medicar services and works in these areas with the governments of the relevant states and the United States government. The company serves over 8.6 million Medicaid members and over 400,000 Medicare beneficiaries in the United States.
According to Centene's latest financial reports the company's current earnings (TTM) are $4.56 B. In 2022 the company made an earning of $2.62 B an increase over its 2021 earnings that were of $2.47 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $4.56 B | 73.58% |
2022 | $2.62 B | 6.01% |
2021 | $2.47 B | -29.22% |
2020 | $3.50 B | 59.57% |
2019 | $2.19 B | 28.23% |
2018 | $1.71 B | 23.18% |
2017 | $1.38 B | 1.09% |
2016 | $1.37 B | 85.68% |
2015 | $0.74 B | 50.32% |
2014 | $0.49 B | 67.73% |
2013 | $0.29 B | 3221.75% |
2012 | $8.83 M | -95.47% |
2011 | $0.19 B | 13.31% |
2010 | $0.17 B | 11.99% |
2009 | $0.15 B | 0.35% |
2008 | $0.15 B | 93.4% |
2007 | $79.26 M | -819.52% |
2006 | -$11.02 M | -112.26% |
2005 | $89.84 M | 26.6% |
2004 | $70.96 M | 51.23% |
2003 | $46.92 M | -113.49% |
2002 | -$0.35 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Cigna CI | $9.65 B | 111.69% | ๐บ๐ธ USA |
![]() UnitedHealth UNH | $27.72 B | 507.94% | ๐บ๐ธ USA |
![]() Magellan Health
MGLN | $21.42 M | -99.53% | ๐บ๐ธ USA |
![]() Molina Healthcare
MOH | $1.33 B | -70.66% | ๐บ๐ธ USA |