According to Central Garden & Pet's latest financial reports the company's current revenue (TTM) is $3.25 B. In 2022 the company made a revenue of $3.30 B a decrease over the years 2021 revenue that were of $3.37 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $3.25 B | -1.37% |
2022 | $3.30 B | -2.02% |
2021 | $3.37 B | 20.25% |
2020 | $2.80 B | 16.68% |
2019 | $2.40 B | 7.54% |
2018 | $2.23 B | 7.62% |
2017 | $2.07 B | 9.97% |
2016 | $1.88 B | 10.89% |
2015 | $1.70 B | 5.06% |
2014 | $1.62 B | -1.85% |
2013 | $1.65 B | -2.29% |
2012 | $1.69 B | 2.51% |
2011 | $1.64 B | 7.35% |
2010 | $1.53 B | -3.45% |
2009 | $1.59 B | -5.53% |
2008 | $1.68 B | 1% |
2007 | $1.66 B | 1.3% |
2006 | $1.64 B | 16.93% |
2005 | $1.40 B | 7.49% |
2004 | $1.30 B | 13.36% |
2003 | $1.15 B | 7.08% |
2002 | $1.07 B | -3.69% |
2001 | $1.12 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Walmart WMT | $611.28 B | 18,654.15% | ๐บ๐ธ USA |
![]() Home Depot HD | $157.40 B | 4,729.07% | ๐บ๐ธ USA |
![]() 1-800-PetMeds
PETS | $0.26 B | -92.01% | ๐บ๐ธ USA |
![]() Spectrum Brands
SPB | $3.08 B | -5.24% | ๐บ๐ธ USA |
![]() ScottsMiracle-Gro SMG | $3.73 B | 14.67% | ๐บ๐ธ USA |