Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $0.22 M | -53.2% |
2022 | $0.47 M | -58.56% |
2021 | $1.14 M | 55.58% |
2020 | $0.73 M | 43.74% |
2019 | $0.5 M | -51.73% |
2018 | $1.05 M | -6.27% |
2017 | $1.12 M | -54.47% |
2016 | $2.47 M | 393.55% |
2015 | $0.5 M | -98.18% |
2014 | $27.53 M | 4640.51% |
2013 | $0.58 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() TriCo Bancshares TCBK | $0.45 M | $1.37 M | ๐บ๐ธ USA |
![]() Sierra Bancorp
BSRR | $0.07 M | $0.26 M | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | $5.14 M | $9.65 M | ๐บ๐ธ USA |
![]() CVB Financial CVBF | $1.14 M | $3.43 M | ๐บ๐ธ USA |
![]() East West Bancorp
EWBC | $6.24 M | $25.14 M | ๐บ๐ธ USA |
![]() Bank of Marin Bancorp
BMRC | $0.37 M | $0.56 M | ๐บ๐ธ USA |