According to Choice Hotels International's latest financial reports the company's current earnings (TTM) are $0.38 B. In 2022 the company made an earning of $0.43 B an increase over its 2021 earnings that were of $0.37 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.38 B | -11.41% |
2022 | $0.43 B | 16.02% |
2021 | $0.37 B | 610.28% |
2020 | $53 M | -80.36% |
2019 | $0.26 B | -1.22% |
2018 | $0.27 B | 21.99% |
2017 | $0.22 B | 12.01% |
2016 | $0.19 B | 8.69% |
2015 | $0.18 B | 9.99% |
2014 | $0.16 B | 6.6% |
2013 | $0.15 B | -7.24% |
2012 | $0.16 B | 7.03% |
2011 | $0.15 B | -0.1% |
2010 | $0.15 B | 5.03% |
2009 | $0.15 B | -4.25% |
2008 | $0.15 B | -9.53% |
2007 | $0.17 B | 11.98% |
2006 | $0.15 B | 18.77% |
2005 | $0.13 B | -50.88% |
2004 | $0.26 B | 136.79% |
2003 | $0.11 B | 17.31% |
2002 | $95.81 M | 110.98% |
2001 | $45.41 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Marriott International MAR | $4.04 B | 946.29% | ๐บ๐ธ USA |
![]() Hilton Worldwide HLT | $2.25 B | 482.19% | ๐บ๐ธ USA |
![]() Huazhu Hotels HTHT | $0.39 B | 3.24% | ๐จ๐ณ China |
![]() InterContinental Hotels Group
IHG | $0.61 B | 58.14% | ๐ฌ๐ง UK |