CIRCOR International (stock symbol: CIR) made a total of 71 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $2.69
Dividend yield (TTM) : 0.00% See CIRCOR International dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2017 | $0.15 | N/A |
2016 | $0.15 | N/A |
2015 | $0.15 | N/A |
2014 | $0.15 | 2.70% |
2013 | $0.15 | -2.63% |
2012 | $0.15 | N/A |
2011 | $0.15 | N/A |
2010 | $0.15 | N/A |
2009 | $0.15 | N/A |
2008 | $0.15 | N/A |
2007 | $0.15 | N/A |
2006 | $0.15 | N/A |
2005 | $0.15 | N/A |
2004 | $0.15 | N/A |
2003 | $0.15 | N/A |
2002 | $0.15 | N/A |
2001 | $0.15 | 33.33% |
2000 | $0.11 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2017-11-27 | $0.03800 | N/A |
2017-08-14 | $0.03800 | N/A |
2017-05-23 | $0.03800 | N/A |
2017-02-21 | $0.03800 | N/A |
2016-11-16 | $0.03800 | N/A |
2016-08-10 | $0.03800 | N/A |
2016-05-24 | $0.03800 | N/A |
2016-02-24 | $0.03800 | N/A |
2015-11-13 | $0.03800 | N/A |
2015-08-13 | $0.03800 | N/A |
2015-05-13 | $0.03800 | N/A |
2015-02-25 | $0.03800 | N/A |
2014-11-12 | $0.03800 | N/A |
2014-08-13 | $0.03800 | N/A |
2014-05-14 | $0.03800 | N/A |
2014-02-26 | $0.03800 | 2.70% |
2013-11-13 | $0.03700 | N/A |
2013-08-14 | $0.03700 | N/A |
2013-05-15 | $0.03700 | N/A |
2013-03-13 | $0.03700 | -2.63% |
2012-11-14 | $0.03800 | N/A |
2012-08-15 | $0.03800 | N/A |
2012-05-16 | $0.03800 | N/A |
2012-03-14 | $0.03800 | N/A |
2011-11-09 | $0.03800 | N/A |
2011-08-11 | $0.03800 | N/A |
2011-05-12 | $0.03800 | N/A |
2011-03-09 | $0.03800 | N/A |
2010-11-17 | $0.03800 | N/A |
2010-08-11 | $0.03800 | N/A |
2010-05-13 | $0.03800 | N/A |
2010-03-10 | $0.03800 | N/A |
2009-11-10 | $0.03800 | N/A |
2009-08-12 | $0.03800 | N/A |
2009-05-13 | $0.03800 | N/A |
2009-03-11 | $0.03800 | N/A |
2008-11-12 | $0.03800 | N/A |
2008-08-13 | $0.03800 | N/A |
2008-05-14 | $0.03800 | N/A |
2008-03-05 | $0.03800 | N/A |
2007-11-14 | $0.03800 | N/A |
2007-08-08 | $0.03800 | N/A |
2007-05-09 | $0.03800 | N/A |
2007-03-07 | $0.03800 | N/A |
2006-11-08 | $0.03800 | N/A |
2006-08-09 | $0.03800 | N/A |
2006-05-10 | $0.03800 | N/A |
2006-03-08 | $0.03800 | N/A |
2005-11-09 | $0.03800 | N/A |
2005-08-10 | $0.03800 | N/A |
2005-05-11 | $0.03800 | N/A |
2005-03-02 | $0.03800 | N/A |
2004-11-03 | $0.03800 | N/A |
2004-08-04 | $0.03800 | N/A |
2004-05-05 | $0.03800 | N/A |
2004-02-25 | $0.03800 | N/A |
2003-11-05 | $0.03800 | N/A |
2003-08-06 | $0.03800 | N/A |
2003-05-07 | $0.03800 | N/A |
2003-02-27 | $0.03800 | N/A |
2002-11-06 | $0.03800 | N/A |
2002-08-14 | $0.03800 | N/A |
2002-05-15 | $0.03800 | N/A |
2002-02-27 | $0.03800 | N/A |
2001-11-14 | $0.03800 | N/A |
2001-08-14 | $0.03800 | N/A |
2001-05-16 | $0.03800 | N/A |
2001-02-28 | $0.03800 | N/A |
2000-11-09 | $0.03800 | N/A |
2000-08-16 | $0.03800 | N/A |
2000-05-09 | $0.03800 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Dover DOV | 164 | ๐บ๐ธ USA |
![]() General Electric GE | 215 | ๐บ๐ธ USA |
![]() Parker-Hannifin
PH | 152 | ๐บ๐ธ USA |
![]() Flowserve
FLS | 114 | ๐บ๐ธ USA |
![]() Mueller Water Products
MWA | 68 | ๐บ๐ธ USA |
![]() ITT ITT | 111 | ๐บ๐ธ USA |
![]() Curtiss-Wright
CW | 147 | ๐บ๐ธ USA |