The Coca-Cola Company is an American beverage company specializing in soft drinks and based in Atlanta, Georgia in the United States. CEO is James Quincey. The Coca-Cola Company describes itself as the largest beverage company worldwide.
According to Coca-Cola's latest financial reports the company's current earnings (TTM) are $14.12 B. In 2022 the company made an earning of $12.56 B a decrease over its 2021 earnings that were of $14.02 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $14.12 B | 12.39% |
2022 | $12.56 B | -10.37% |
2021 | $14.02 B | -2.55% |
2020 | $14.38 B | 23.77% |
2019 | $11.62 B | 25.43% |
2018 | $9.26 B | 22.23% |
2017 | $7.58 B | -14.5% |
2016 | $8.86 B | -15.22% |
2015 | $10.46 B | 6.66% |
2014 | $9.80 B | -17.86% |
2013 | $11.94 B | -2.18% |
2012 | $12.20 B | 2.95% |
2011 | $11.85 B | -20.83% |
2010 | $14.97 B | 61.01% |
2009 | $9.30 B | 18.08% |
2008 | $7.87 B | 8.62% |
2007 | $7.25 B | 15.79% |
2006 | $6.26 B | 2.93% |
2005 | $6.08 B | 6.79% |
2004 | $5.69 B | 9.14% |
2003 | $5.22 B | -4.34% |
2002 | $5.45 B | 1.98% |
2001 | $5.35 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Pepsico PEP | $10.57 B | -25.12% | ๐บ๐ธ USA |
![]() Monster Beverage MNST | $1.82 B | -87.11% | ๐บ๐ธ USA |
![]() National Beverage
FIZZ | $0.20 B | -98.56% | ๐บ๐ธ USA |
![]() Coca-Cola FEMSA KOF | $1.85 B | -86.88% | ๐ฒ๐ฝ Mexico |