According to Comcast's latest financial reports the company's current revenue (TTM) is $120.87 B. In 2022 the company made a revenue of $121.42 B an increase over the years 2021 revenue that were of $116.38 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $120.87 B | -0.46% |
2022 | $121.42 B | 4.33% |
2021 | $116.38 B | 12.38% |
2020 | $103.56 B | -4.94% |
2019 | $108.94 B | 15.27% |
2018 | $94.50 B | 11.81% |
2017 | $84.52 B | 5.13% |
2016 | $80.40 B | 7.91% |
2015 | $74.51 B | 8.34% |
2014 | $68.77 B | 6.37% |
2013 | $64.65 B | 3.34% |
2012 | $62.57 B | 12.05% |
2011 | $55.84 B | 47.2% |
2010 | $37.93 B | 6.1% |
2009 | $35.75 B | 4.38% |
2008 | $34.25 B | 10.88% |
2007 | $30.89 B | 20.72% |
2006 | $25.59 B | 14.99% |
2005 | $22.25 B | 9.59% |
2004 | $20.30 B | -0.9% |
2003 | $20.49 B | 64.45% |
2002 | $12.46 B | 28.8% |
2001 | $9.67 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | $383.28 B | 217.10% | ๐บ๐ธ USA |
![]() Walt Disney DIS | $88.89 B | -26.45% | ๐บ๐ธ USA |
![]() Dish Network
DISH | $15.61 B | -87.08% | ๐บ๐ธ USA |
![]() Rogers Communication RCI | $11.38 B | -90.58% | ๐จ๐ฆ Canada |
![]() Shaw Communications
SJR | $4.17 B | -96.55% | ๐จ๐ฆ Canada |
![]() Televisa TV | $4.14 B | -96.57% | ๐ฒ๐ฝ Mexico |