Highest end of day price: $102.21 USD on 2018-03-09
Lowest end of day price: $2.78 USD on 1980-03-24
Year | Performance |
---|---|
2025 | -10.50% |
2024 | 9.47% |
2023 | -15.50% |
2022 | -24.56% |
2021 | 56.76% |
2020 | -22.15% |
2019 | 2.88% |
2018 | -20.65% |
2017 | 25.88% |
2016 | 64.40% |
2015 | -9.63% |
2014 | -0.02% |
2013 | 51.79% |
2012 | 13.55% |
2011 | -39.68% |
2010 | 38.49% |
2009 | 41.15% |
2008 | -53.57% |
2007 | -26.44% |
2006 | 1.88% |
2005 | -6.07% |
2004 | 9.77% |
2003 | 24.83% |
2002 | -24.07% |
2001 | -2.47% |
2000 | 31.94% |
1999 | -29.33% |
1998 | 12.40% |
1997 | 73.98% |
1996 | 32.18% |
1995 | 60.80% |
1994 | -6.25% |
1993 | -17.12% |
1992 | 20.75% |
1991 | 91.96% |
1990 | -12.92% |
1989 | 4.89% |
1988 | 13.43% |
1987 | 21.35% |
1986 | 5.85% |
1985 | 31.75% |
1984 | 11.93% |
1983 | 22.73% |
1982 | 12.50% |
1981 | 3.57% |
1980 | 10.53% |
Company | Stock price | Change 1d% | Country |
---|---|---|---|
![]() Regions Financial
RF | $21.94 | 1.83% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | $16.01 | 1.75% | ๐บ๐ธ USA |
![]() Bank of America BAC | $44.86 | 1.42% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $74.12 | 2.23% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $275.55 | 2.24% | ๐บ๐ธ USA |
![]() Huntington Bancshares
HBAN | $15.72 | 1.52% | ๐บ๐ธ USA |
![]() Cullen/Frost Bankers CFR | $124.14 | 1.14% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | $176.12 | 1.69% | ๐บ๐ธ USA |
![]() WesBanco WSBC | $30.30 | 1.10% | ๐บ๐ธ USA |
![]() Old National Bank
ONB | $20.65 | 1.62% | ๐บ๐ธ USA |