According to Comstock Resources's latest financial reports the company's current EPS (TTM) is $3.90. In 2022 the company made an earnings per share (EPS) of $4.68 an increase over its 2021 EPS that were of -$1.13.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $3.90 | -16.67% |
2022 | $4.68 | -514.16% |
2021 | -$1.13 | 213.89% |
2020 | -$0.36 | -166.67% |
2019 | $0.54 | -111.95% |
2018 | -$4.52 | -40.45% |
2017 | -$7.59 | -37.27% |
2016 | -$12.10 | -89.34% |
2015 | -$113.49 | 1730.48% |
2014 | -$6.20 | -261.04% |
2013 | $3.85 | -133.19% |
2012 | -$11.60 | 217.81% |
2011 | -$3.65 | 69.77% |
2010 | -$2.15 | -46.91% |
2009 | -$4.05 | -114.75% |
2008 | $27.45 | 245.28% |
2007 | $7.95 | -4.22% |
2006 | $8.30 | 5.73% |
2005 | $7.85 | 14.6% |
2004 | $6.85 | -18.93% |
2003 | $8.45 | 397.06% |
2002 | $1.70 | -71.9% |
2001 | $6.05 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Marathon Oil
MRO | $3.19 | -18.12% | ๐บ๐ธ USA |
![]() Pioneer Natural Resources PXD | $24.42 | 526.15% | ๐บ๐ธ USA |
![]() SM Energy
SM | $8.91 | 128.46% | ๐บ๐ธ USA |