According to Constellium 's latest financial reports the company's current revenue (TTM) is $8.04 B. In 2022 the company made a revenue of $8.54 B an increase over the years 2021 revenue that were of $7.15 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $8.04 B | -5.89% |
2022 | $8.54 B | 19.52% |
2021 | $7.15 B | 26.59% |
2020 | $5.64 B | -14.5% |
2019 | $6.60 B | -1.15% |
2018 | $6.68 B | 11.25% |
2017 | $6.00 B | 14.61% |
2016 | $5.24 B | -7.95% |
2015 | $5.69 B | 19.05% |
2014 | $4.78 B | 3.22% |
2013 | $4.63 B | -1.27% |
2012 | $4.69 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Kaiser Aluminum
KALU | $3.14 B | -60.95% | ๐บ๐ธ USA |
![]() Alcoa AA | $10.61 B | 32.01% | ๐บ๐ธ USA |