As of October 2023 Copel has a market cap of $26.16 Billion. This makes Copel the world's 659th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $26.16 B | 32.98% |
2022 | $19.67 B | 530.99% |
2021 | $3.11 B | -20.32% |
2020 | $3.91 B | -15.58% |
2019 | $4.63 B | 116.35% |
2018 | $2.14 B | 2.62% |
2017 | $2.08 B | -10.02% |
2016 | $2.32 B | 44.46% |
2015 | $1.60 B | -55.43% |
2014 | $3.60 B | 0.23% |
2013 | $3.59 B | -14.4% |
2012 | $4.20 B | -19.95% |
2011 | $5.24 B | -18.2% |
2010 | $6.41 B | 9.29% |
2009 | $5.86 B | 116.48% |
2008 | $2.71 B | -34.34% |
2007 | $4.12 B | 37.43% |
2006 | $3.00 B | 45.82% |
2005 | $2.06 B | 68.71% |
2004 | $1.22 B | -6.43% |
2003 | $1.30 B | 69.75% |
2002 | $0.76 B | -64.2% |
2001 | $2.14 B |
On Sep 30th, 2023 the market cap of Copel was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() AES AES | $10.17 B | -61.10% | ๐บ๐ธ USA |
![]() Cemig CIG | $6.56 B | -74.92% | ๐ง๐ท Brazil |
![]() Petrobras PBR | $97.76 B | 273.65% | ๐ง๐ท Brazil |
![]() Pampa Energรญa
PAM | $4.61 B | -82.35% | ๐ฆ๐ท Argentina |
![]() Korea Electric Power KEP | $8.52 B | -67.42% | ๐ฐ๐ท S. Korea |
![]() Gerdau GGB | $8.34 B | -68.11% | ๐ง๐ท Brazil |
![]() edenor EDN | $1.17 B | -95.50% | ๐ฆ๐ท Argentina |