Crown Castle is an American operator of telecommunications networks based in Houston. The company operates over 40,000 transmission masts, 70,000 small cells for wireless communication as well as a fiber optic cable network.
According to Crown Castle's latest financial reports the company's current earnings (TTM) are $1.72 B. In 2022 the company made an earning of $1.69 B an increase over its 2021 earnings that were of $1.17 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.72 B | 2.01% |
2022 | $1.69 B | 43.34% |
2021 | $1.17 B | 9.47% |
2020 | $1.07 B | 12.54% |
2019 | $0.95 B | 38.7% |
2018 | $0.69 B | 46.62% |
2017 | $0.47 B | 25.88% |
2016 | $0.37 B | -24% |
2015 | $0.49 B | 26.74% |
2014 | $0.38 B | 32.68% |
2013 | $0.29 B | 190.13% |
2012 | $0.10 B | -43.92% |
2011 | $0.17 B | -153.18% |
2010 | -$0.34 B | 77.46% |
2009 | -$0.2 B | 24.35% |
2008 | -$0.16 B | -51.67% |
2007 | -$0.32 B | 1295.94% |
2006 | -$22.71 M | -94.18% |
2005 | -$0.4 B | 120.67% |
2004 | -$0.18 B | -54.4% |
2003 | -$0.39 B | 45.66% |
2002 | -$0.27 B | -24.35% |
2001 | -$0.36 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() AT&T T | -$4.02 B | -332.66% | ๐บ๐ธ USA |
![]() American Tower AMT | $2.22 B | 29.12% | ๐บ๐ธ USA |
![]() SBA Communications SBAC | $0.54 B | -68.19% | ๐บ๐ธ USA |
![]() Verizon VZ | $27.94 B | 1,520.82% | ๐บ๐ธ USA |
![]() Vodafone VOD | -$7.81 B | -552.92% | ๐ฌ๐ง UK |
![]() H&E Equipment Services HEES | $0.21 B | -87.75% | ๐บ๐ธ USA |
![]() America Movil AMX | $7.78 B | 351.61% | ๐ฒ๐ฝ Mexico |
![]() Telephone and Data Systems
TDS | -$11 M | -100.64% | ๐บ๐ธ USA |