Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $2.14 M | -89.1% |
2022 | $19.69 M | 95.64% |
2021 | $10.06 M | 450.51% |
2020 | $1.82 M | 12.42% |
2019 | $1.62 M | -73.46% |
2018 | $6.12 M | 28.19% |
2017 | $4.78 M | -2.34% |
2016 | $4.89 M | -81.22% |
2015 | $26.06 M | 220.15% |
2014 | $8.14 M | -17.36% |
2013 | $9.85 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Star Bulk Carriers SBLK | $38.47 M | $0.25 B | ๐ฌ๐ท Greece |
![]() Seanergy Maritime SHIP | $2.11 M | $2.11 M | ๐ฌ๐ท Greece |
![]() Euroseas ESEA | $0.74 M | $7.33 M | ๐ฌ๐ท Greece |
![]() Safe Bulkers
SB | $1.75 M | $6.58 M | ๐ฒ๐จ Monaco |
![]() Eagle Bulk Shipping EGLE | $5.08 M | $17.34 M | ๐บ๐ธ USA |
![]() Navios Maritime Partners NMM | $1.34 M | $11.14 M | ๐ฒ๐จ Monaco |
![]() Navios Maritime Holdings NM | $0.01 M | $1.43 M | ๐ฒ๐จ Monaco |
![]() Whole Earth Brands FREE | $0.57 M | $1.94 M | ๐บ๐ธ USA |