As of November 2023 Dr. Reddy's has a market cap of $11.38 Billion. This makes Dr. Reddy's the world's 1373th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $11.38 B | 32.49% |
2022 | $8.59 B | -21.48% |
2021 | $10.94 B | -6.9% |
2020 | $11.75 B | 76.37% |
2019 | $6.66 B | 7.4% |
2018 | $6.20 B | -0.74% |
2017 | $6.25 B | -16.2% |
2016 | $7.46 B | -6.3% |
2015 | $7.96 B | -8.67% |
2014 | $8.71 B | 25.05% |
2013 | $6.97 B | 22.94% |
2012 | $5.67 B | 12.45% |
2011 | $5.04 B | -19.63% |
2010 | $6.27 B | 51.05% |
2009 | $4.15 B | 155.28% |
2008 | $1.62 B | -46.71% |
2007 | $3.05 B | -0.04% |
2006 | $3.05 B | 84.81% |
2005 | $1.65 B | 8.93% |
2004 | $1.51 B | -37.34% |
2003 | $2.42 B | 63.74% |
2002 | $1.47 B | 2.01% |
2001 | $1.44 B |
On Nov 28th, 2023 the market cap of Dr. Reddy's was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Novartis NVS | $199.40 B | 1,651.38% | ๐จ๐ญ Switzerland |
![]() Pfizer PFE | $169.84 B | 1,391.78% | ๐บ๐ธ USA |
![]() Sanofi SNY | $117.86 B | 935.27% | ๐ซ๐ท France |
![]() GlaxoSmithKline GSK | $72.66 B | 538.25% | ๐ฌ๐ง UK |
![]() Teva Pharmaceutical Industries TEVA | $10.86 B | -4.59% | ๐ฎ๐ฑ Israel |