The cost to borrow / borrow fee is an annualized percentage an account is charged when borrowing shares of a stock.
Please note that the borrow fee and available shares to borrow displayed on this page are solely based on information provided by Interactive Brokers.
Company | Cost to borrow (% year) | Shares available | Country |
---|---|---|---|
![]() Xcel Energy XEL | 0.25% | 4.5 M | ๐บ๐ธ USA |
![]() Southern Company SO | 0.25% | 6 M | ๐บ๐ธ USA |
![]() American Electric Power AEP | 0.25% | 4.9 M | ๐บ๐ธ USA |
![]() Dominion Energy D | 0.2652% | 6.4 M | ๐บ๐ธ USA |
![]() PPL PPL | 0.4081% | 4.3 M | ๐บ๐ธ USA |
![]() FirstEnergy FE | 0.25% | 4.6 M | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 0.25% | 10 M | ๐บ๐ธ USA |
![]() Ameren
AEE | 0.25% | 1.8 M | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 0.4081% | 10 M | ๐บ๐ธ USA |