According to Dynavax Technologies 's latest financial reports the company's current earnings (TTM) are $0.30 B. an increase over its 2021 earnings that were of $88.69 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $0.30 B | 239.39% |
2021 | $88.69 M | -257.89% |
2020 | -$56.18 M | -58.58% |
2019 | -$0.14 B | -9.32% |
2018 | -$0.15 B | 60.44% |
2017 | -$93.23 M | -15.79% |
2016 | -$0.12 B | 4.22% |
2015 | -$0.11 B | 17.03% |
2014 | -$90.77 M | 36.51% |
2013 | -$66.49 M | |
2011 | -$47.58 M | -0.03% |
2010 | -$47.59 M | 214.85% |
2009 | -$15.12 M | -37.33% |
2008 | -$24.12 M | -66.07% |
2007 | -$71.1 M | 16.92% |
2006 | -$60.81 M | 170.36% |
2005 | -$22.49 M | 33.39% |
2004 | -$16.86 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | $35.96 B | 11,848.27% | ๐บ๐ธ USA |
![]() Amgen AMGN | $7.34 B | 2,340.28% | ๐บ๐ธ USA |
![]() Biogen BIIB | $3.59 B | 1,093.17% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | $5.81 B | 1,831.36% | ๐บ๐ธ USA |
![]() Merck MRK | $17.40 B | 5,682.13% | ๐บ๐ธ USA |
![]() AstraZeneca AZN | $3.83 B | 1,172.29% | ๐ฌ๐ง UK |
![]() GlaxoSmithKline GSK | $7.60 B | 2,425.19% | ๐ฌ๐ง UK |
![]() Agenus
AGEN | -$0.17 B | -154.16% | ๐บ๐ธ USA |
![]() Teva Pharmaceutical Industries TEVA | -$2.14 B | -809.56% | ๐ฎ๐ฑ Israel |