According to Earthstone Energy's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 1.49788. At the end of 2023 the company had a P/S ratio of 1.11.
Year | P/S ratio | Change |
---|---|---|
2023 | 1.11 | -5.41% |
2022 | 1.17 | -15.63% |
2021 | 1.39 | -42.22% |
2020 | 2.41 | 12.36% |
2019 | 2.14 | 22.08% |
2018 | 1.75 | -71.95% |
2017 | 6.25 | -13.66% |
2016 | 7.24 | 87.84% |
2015 | 3.85 | 53.38% |
2014 | 2.51 | 26.5% |
2013 | 1.99 | -19.72% |
2012 | 2.47 | 7.05% |
2011 | 2.31 | -36.98% |
2010 | 3.67 | 68.78% |
2009 | 2.17 | 111.89% |
2008 | 1.03 | -61.53% |
2007 | 2.67 | -37.69% |
2006 | 4.28 | -24.41% |
2005 | 5.66 | 103.53% |
2004 | 2.78 | 59.05% |
2003 | 1.75 | 64.75% |
2002 | 1.06 | 45.92% |
2001 | 0.7274 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Marathon Oil
MRO | 2.39 | 59.33% | ๐บ๐ธ USA |
![]() Northern Oil and Gas NOG | 2.00 | 33.24% | ๐บ๐ธ USA |
![]() Continental Resources
CLR | 3.05 | 103.60% | ๐บ๐ธ USA |
![]() SM Energy
SM | 1.71 | 14.43% | ๐บ๐ธ USA |