According to Everest Group's latest financial reports the company's current earnings (TTM) are $1.32 B. In 2022 the company made an earning of $0.58 B a decrease over its 2021 earnings that were of $1.54 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.32 B | 125.35% |
2022 | $0.58 B | -61.96% |
2021 | $1.54 B | 164.05% |
2020 | $0.58 B | -46.95% |
2019 | $1.10 B | -587.25% |
2018 | -$0.23 B | -155.89% |
2017 | $0.40 B | -63.16% |
2016 | $1.09 B | -8.99% |
2015 | $1.20 B | -16.43% |
2014 | $1.44 B | -7% |
2013 | $1.55 B | 65.51% |
2012 | $0.93 B | -501.6% |
2011 | -$0.24 B | -139.57% |
2010 | $0.59 B | -37.06% |
2009 | $0.93 B | -1223.5% |
2008 | -$83.61 M | -108.13% |
2007 | $1.02 B | 3.65% |
2006 | $0.99 B | -453.04% |
2005 | -$0.29 B | -150.19% |
2004 | $0.55 B | 13.94% |
2003 | $0.49 B | 87.45% |
2002 | $0.26 B | 190.05% |
2001 | $90.34 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Maiden Holdings
MHLD | -$62.79 M | -104.74% | ๐ง๐ฒ Bermuda |
![]() Arch Capital ACGL | $2.33 B | 76.48% | ๐ง๐ฒ Bermuda |
![]() RenaissanceRe
RNR | $0.76 B | -42.45% | ๐ง๐ฒ Bermuda |