According to Federal Signal's latest financial reports and stock price the company's current Operating Margin is 10.51%. At the end of 2022 the company had an Operating Margin of 10.52%.
Year | Operating Margin | Change |
---|---|---|
2022 | 10.52% | 8.5% |
2021 | 9.69% | -12.03% |
2020 | 11.02% | -2.91% |
2019 | 11.35% | 10.79% |
2018 | 10.24% | 50.88% |
2017 | 6.79% | -15.39% |
2016 | 8.02% | -38.32% |
2015 | 13.01% | 36.86% |
2014 | 9.50% | 52.67% |
2013 | 6.23% | 93.07% |
2012 | 3.22% | -292.89% |
2011 | -1.67% | -86.26% |
2010 | -12.17% | -510.6% |
2009 | 2.96% | 8.04% |
2008 | 2.74% | 2.31% |
2007 | 2.68% | -23.92% |
2006 | 3.52% | -11.94% |
2005 | 4.00% | -280.17% |
2004 | -2.22% | -158.25% |
2003 | 3.81% | -34.02% |
2002 | 5.78% | -3.86% |
2001 | 6.01% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Cintas CTAS | 19.20% | 82.68% | ๐บ๐ธ USA |
![]() Kandi Technologies Group KNDI | -11.32% | -207.71% | ๐จ๐ณ China |
![]() Gentex GNTX | 19.26% | 83.25% | ๐บ๐ธ USA |
![]() Tata Motors TATAMOTORS.NS | 4.43% | -57.85% | ๐ฎ๐ณ India |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.