As of December 2023 Forrester Research has a market cap of $0.46 Billion. This makes Forrester Research the world's 5737th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $0.46 B | -31.72% |
2022 | $0.68 B | -39.49% |
2021 | $1.12 B | 41.7% |
2020 | $0.79 B | 2.2% |
2019 | $0.77 B | -5.06% |
2018 | $0.81 B | 3.07% |
2017 | $0.79 B | 1.54% |
2016 | $0.78 B | 54.77% |
2015 | $0.50 B | -29.24% |
2014 | $0.71 B | -5.47% |
2013 | $0.75 B | 26.51% |
2012 | $0.59 B | -22.36% |
2011 | $0.76 B | -4.41% |
2010 | $0.80 B | 38.9% |
2009 | $0.57 B | -11.29% |
2008 | $0.65 B | 0.7% |
2007 | $0.64 B | 3.7% |
2006 | $0.62 B | 58.71% |
2005 | $0.39 B | 1.33% |
2004 | $0.38 B | -2.43% |
2003 | $0.39 B | 12.1% |
2002 | $0.35 B | -23.4% |
2001 | $0.46 B |
On Nov 30th, 2023 the market cap of Forrester Research was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Nielsen NLSN | $10.06 B | 2,063.50% | ๐บ๐ธ USA |
![]() Gartner IT | $34.26 B | 7,265.75% | ๐บ๐ธ USA |
![]() Exponent
EXPO | $3.89 B | 737.47% | ๐บ๐ธ USA |
![]() Comscore
SCOR | $63.9 M | -86.26% | ๐บ๐ธ USA |