Fresh Del Monte Produce
(stock symbol: FDP) dividend yield (TTM) as of October 01, 2023 : 2.69%
Average dividend yield, last 5 years: 1.59%
Date | Dividend Yield |
---|---|
2023-09-27 | 2.68% |
2022-12-30 | 2.29% |
2021-12-31 | 1.81% |
2020-12-31 | 1.25% |
2019-12-31 | 0.40% |
2018-12-31 | 2.12% |
2017-12-29 | 1.26% |
2016-12-30 | 0.91% |
2015-12-31 | 1.29% |
2014-12-31 | 1.49% |
2013-12-31 | 1.77% |
2012-12-31 | 1.52% |
2011-12-30 | 3.00% |
2010-12-31 | 0.20% |
2009-12-31 | 0.00% |
2008-12-31 | 0.00% |
2007-12-31 | 0.00% |
2006-12-29 | 3.35% |
2005-12-30 | 3.51% |
2004-12-31 | 2.70% |
2003-12-31 | 1.89% |
2002-12-31 | 1.06% |
2001-12-31 | 0.00% |
2000-12-29 | 0.00% |
1999-12-31 | 0.00% |
1998-12-31 | 0.00% |
1997-12-31 | 0.00% |
Name | Dividend yield | Country |
---|---|---|
![]() J.M. Smucker Company SJM | 3.31% | ๐บ๐ธ USA |
![]() Sanderson Farms SAFM | 0.43% | ๐บ๐ธ USA |
![]() Limoneira
LMNR | 1.98% | ๐บ๐ธ USA |
![]() Calavo Growers
CVGW | 2.34% | ๐บ๐ธ USA |