According to Gartner's latest financial reports the company's current EPS (TTM) is $11.65. In 2022 the company made an earnings per share (EPS) of $10.08 an increase over its 2021 EPS that were of $9.34.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $11.65 | 15.58% |
2022 | $10.08 | 7.92% |
2021 | $9.34 | 212.37% |
2020 | $2.99 | 15% |
2019 | $2.60 | 92.59% |
2018 | $1.35 | 2150% |
2017 | $0.06000 | -97.45% |
2016 | $2.35 | 11.37% |
2015 | $2.11 | 2.93% |
2014 | $2.05 | 4.06% |
2013 | $1.97 | 10.67% |
2012 | $1.78 | 24.48% |
2011 | $1.43 | 41.58% |
2010 | $1.01 | 16.09% |
2009 | $0.87 | -20.91% |
2008 | $1.10 | 54.93% |
2007 | $0.71 | 39.22% |
2006 | $0.51 | -1800% |
2005 | -$0.03000 | -123.08% |
2004 | $0.13 | -50% |
2003 | $0.26 | 44.44% |
2002 | $0.18 | -130% |
2001 | -$0.60 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Nielsen NLSN | $1.48 | -87.30% | ๐บ๐ธ USA |
![]() Forrester Research
FORR | $0.27 | -97.68% | ๐บ๐ธ USA |
![]() Graham Holdings GHC | $44.93 | 285.67% | ๐บ๐ธ USA |
![]() Bright Horizons BFAM | $1.13 | -90.30% | ๐บ๐ธ USA |