American Electric Power Company, Inc., or AEP for short, is one of the largest energy companies in the United States. The company powers parts of 11 states in the United States and employs around 17,666 people.
According to American Electric Power's latest financial reports the company's current earnings are ยฃ20.15 Billion. In 2024 the company made an earning of ยฃ2.11 Billion, an increase over its 2023 earnings that were of ยฃ1.64 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | ยฃ2.23 B | 5.59% |
2024 | ยฃ2.11 B | 28.71% |
2023 | ยฃ1.64 B | -8.75% |
2022 | ยฃ1.80 B | -3.64% |
2021 | ยฃ1.86 B | 17.04% |
2020 | ยฃ1.59 B | 16.97% |
2019 | ยฃ1.36 B | -7.03% |
2018 | ยฃ1.46 B | -29.92% |
2017 | ยฃ2.09 B | 492.14% |
2016 | ยฃ0.35 B | -81.87% |
2015 | ยฃ1.95 B | 6.01% |
2014 | ยฃ1.84 B | 17.25% |
2013 | ยฃ1.57 B | 15.81% |
2012 | ยฃ1.35 B | -23.02% |
2011 | ยฃ1.76 B | 28.02% |
2010 | ยฃ1.37 B | -4.59% |
2009 | ยฃ1.44 B | -3.77% |
2008 | ยฃ1.49 B | 21.33% |
2007 | ยฃ1.23 B | 12.39% |
2006 | ยฃ1.09 B | 1.23% |
2005 | ยฃ1.08 B | -14.13% |
2004 | ยฃ1.26 B | 72.84% |
2003 | ยฃ0.73 B | 262.73% |
2002 | ยฃ0.20 B | -82.76% |
2001 | ยฃ1.17 B | 84.94% |
2000 | ยฃ0.63 B | -32.81% |
1999 | ยฃ0.94 B | 50.58% |
1998 | ยฃ0.62 B | -12.65% |
1997 | ยฃ0.71 B | 3.47% |
1996 | ยฃ0.69 B | 15.62% |
1995 | ยฃ0.59 B | 12.07% |
1994 | ยฃ0.53 B | -86.39% |
1993 | ยฃ3.92 B | 4.44% |
1992 | ยฃ3.75 B | -0.04% |
1991 | ยฃ3.75 B | -2.34% |
1990 | ยฃ3.84 B | 37.51% |
1989 | ยฃ2.79 B | -22.37% |
1988 | ยฃ3.60 B | 1.11% |
1987 | ยฃ3.56 B | -1.15% |
1986 | ยฃ3.60 B | -0.1% |
1985 | ยฃ3.60 B | -2.1% |
1984 | ยฃ3.68 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Duke Energy DUK | ยฃ6.63 B | 208.15% | ๐บ๐ธ USA |
![]() PPL PPL | ยฃ0.92 B | -57.00% | ๐บ๐ธ USA |
![]() Entergy ETR | ยฃ2.24 B | 4.41% | ๐บ๐ธ USA |
![]() Dominion Energy D | ยฃ3.46 B | 61.07% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | ยฃ1.78 B | -17.04% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | ยฃ3.70 B | 72.20% | ๐บ๐ธ USA |
![]() AES AES | ยฃ1.53 B | -28.62% | ๐บ๐ธ USA |
![]() Southern Company SO | ยฃ4.08 B | 89.59% | ๐บ๐ธ USA |
![]() FirstEnergy FE | ยฃ1.22 B | -43.24% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | ยฃ2.01 B | -6.36% | ๐บ๐ธ USA |