The U.S. company The Boeing Company is the second largest manufacturer of aerospace technology. The company's products include civil and military aircraft, helicopters, spaceships and satellites, as well as launchers and missile weapons.
As of April 2025 Boeing has a market cap of ยฃ100.07 Billion. This makes Boeing the world's 116th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | ยฃ100.07 B | -7.12% |
2024 | ยฃ107.74 B | -12.95% |
2023 | ยฃ123.77 B | 31.9% |
2022 | ยฃ93.84 B | 6.84% |
2021 | ยฃ87.83 B | -0.93% |
2020 | ยฃ88.65 B | -36.6% |
2019 | ยฃ139.84 B | -3.04% |
2018 | ยฃ144.21 B | 10.97% |
2017 | ยฃ129.96 B | 66.9% |
2016 | ยฃ77.86 B | 19.72% |
2015 | ยฃ65.04 B | 10.24% |
2014 | ยฃ59.00 B | -4.59% |
2013 | ยฃ61.84 B | 75.53% |
2012 | ยฃ35.23 B | 0.45% |
2011 | ยฃ35.07 B | 12.84% |
2010 | ยฃ31.08 B | 27.89% |
2009 | ยฃ24.30 B | 14.89% |
2008 | ยฃ21.15 B | -37.44% |
2007 | ยฃ33.81 B | -5.48% |
2006 | ยฃ35.77 B | 9.76% |
2005 | ยฃ32.59 B | 45.24% |
2004 | ยฃ22.44 B | 19.04% |
2003 | ยฃ18.85 B | 14.62% |
2002 | ยฃ16.44 B | -22.94% |
2001 | ยฃ21.34 B | -44.87% |
2000 | ยฃ38.71 B | 65.98% |
1999 | ยฃ23.32 B | 21.8% |
1998 | ยฃ19.15 B | -10.94% |
1997 | ยฃ21.50 B | -4.08% |
1996 | ยฃ22.41 B |
On Apr 24th, 2025 the market cap of Boeing was reported to be: