According to CDW Corporation's latest financial reports the company's current EPS (TTM) is ยฃ6.10. In 2024 the company made an earnings per share (EPS) of ยฃ6.03 a decrease over its 2023 EPS that were of ยฃ6.14.
Year | EPS | Change |
---|---|---|
2025 (TTM) | ยฃ6.33 | 4.83% |
2024 | ยฃ6.03 | -1.71% |
2023 | ยฃ6.14 | -0.49% |
2022 | ยฃ6.17 | 15.24% |
2021 | ยฃ5.35 | 29.29% |
2020 | ยฃ4.14 | 9.07% |
2019 | ยฃ3.80 | 19.01% |
2018 | ยฃ3.19 | 26.04% |
2017 | ยฃ2.53 | 30% |
2016 | ยฃ1.95 | 9.7% |
2015 | ยฃ1.77 | 64.58% |
2014 | ยฃ1.08 | 69.09% |
2013 | ยฃ0.64 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Insight Enterprises
NSIT | ยฃ4.42 | -27.48% | ๐บ๐ธ USA |
![]() ePlus PLUS | ยฃ2.96 | -51.53% | ๐บ๐ธ USA |
![]() HP HPQ | ยฃ1.96 | -67.85% | ๐บ๐ธ USA |
![]() TD Synnex SNX | ยฃ6.43 | 5.40% | ๐บ๐ธ USA |
![]() Apple AAPL | ยฃ4.81 | -21.10% | ๐บ๐ธ USA |