According to Fidelity National Information Services's latest financial reports the company's current earnings are ยฃ10.19 Billion. In 2024 the company made an earning of ยฃ0.97 Billion, an increase over its 2023 earnings that were of ยฃ0.48 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | ยฃ1.11 B | 14.46% |
2024 | ยฃ0.97 B | 101.23% |
2023 | ยฃ0.48 B | -103.96% |
2022 | -ยฃ12.18 Billion | -2172.62% |
2021 | ยฃ0.58 B | 196.62% |
2020 | ยฃ0.19 B | -35.59% |
2019 | ยฃ0.30 B | -62.62% |
2018 | ยฃ0.82 B | 7.28% |
2017 | ยฃ0.76 B | 13.69% |
2016 | ยฃ0.67 B | -12.62% |
2015 | ยฃ0.77 B | -1.58% |
2014 | ยฃ0.78 B | 27.58% |
2013 | ยฃ0.61 B | -0.66% |
2012 | ยฃ0.61 B | 12.83% |
2011 | ยฃ0.54 B | 19.54% |
2010 | ยฃ0.45 B | 316.14% |
2009 | ยฃ0.11 B | -10.77% |
2008 | ยฃ0.12 B | -76.29% |
2007 | ยฃ0.52 B | 76.48% |
2006 | ยฃ0.29 B | 30.99% |
2005 | ยฃ0.22 B | 77.15% |
2004 | ยฃ0.12 B | 14.87% |
2003 | ยฃ0.11 B | 1.95% |
2002 | ยฃ0.10 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Global Payments GPN | ยฃ1.87 B | 76.81% | ๐บ๐ธ USA |
![]() Fiserv FI | ยฃ3.45 B | 224.86% | ๐บ๐ธ USA |
![]() Mastercard MA | ยฃ11.70 B | 1,001.33% | ๐บ๐ธ USA |
![]() Visa V | ยฃ17.86 B | 1,580.60% | ๐บ๐ธ USA |
![]() Alliance Data
ADS | ยฃ0.70 B | -33.37% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | ยฃ0.33 B | -68.33% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | ยฃ0.24 B | -76.92% | ๐บ๐ธ USA |
![]() Evertec EVTC | ยฃ0.10 B | -90.18% | ๐บ๐ธ USA |