Granite Construction
(stock symbol: GVA) made a total of 137 dividend payments.
The sum of all dividends (adjusted for stock splits) is : £9.62
Dividend yield (TTM) : 0.58% See Granite Construction
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | £0.09548 | -75.00% |
2024 | £0.38 | N/A |
2023 | £0.38 | N/A |
2022 | £0.38 | N/A |
2021 | £0.38 | N/A |
2020 | £0.38 | N/A |
2019 | £0.38 | N/A |
2018 | £0.38 | N/A |
2017 | £0.38 | N/A |
2016 | £0.38 | N/A |
2015 | £0.38 | N/A |
2014 | £0.38 | N/A |
2013 | £0.38 | N/A |
2012 | £0.38 | N/A |
2011 | £0.38 | N/A |
2010 | £0.38 | N/A |
2009 | £0.38 | N/A |
2008 | £0.38 | 20.93% |
2007 | £0.32 | 7.50% |
2006 | £0.29 | N/A |
2005 | £0.29 | N/A |
2004 | £0.29 | N/A |
2003 | £0.29 | 25.00% |
2002 | £0.24 | N/A |
2001 | £0.24 | 4.35% |
2000 | £0.23 | 15.00% |
1999 | £0.20 | 33.33% |
1998 | £0.15 | 25.00% |
1997 | £0.12 | -3.57% |
1996 | £0.12 | 31.77% |
1995 | £0.09248 | 112.50% |
1994 | £0.04352 | N/A |
1993 | £0.04352 | N/A |
1992 | £0.04352 | N/A |
1991 | £0.04352 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-03-31 | £0.09548 | N/A |
2024-12-31 | £0.09548 | N/A |
2024-09-30 | £0.09548 | N/A |
2024-06-28 | £0.09548 | N/A |
2024-03-27 | £0.09548 | N/A |
2023-12-28 | £0.09548 | N/A |
2023-09-28 | £0.09548 | N/A |
2023-06-29 | £0.09548 | N/A |
2023-03-30 | £0.09548 | N/A |
2022-12-29 | £0.09548 | N/A |
2022-09-29 | £0.09548 | N/A |
2022-06-29 | £0.09548 | N/A |
2022-03-30 | £0.09548 | N/A |
2021-12-30 | £0.09548 | N/A |
2021-09-29 | £0.09548 | N/A |
2021-06-29 | £0.09548 | N/A |
2021-03-30 | £0.09548 | N/A |
2020-12-30 | £0.09548 | N/A |
2020-09-29 | £0.09548 | N/A |
2020-06-29 | £0.09548 | N/A |
2020-03-30 | £0.09548 | N/A |
2019-12-30 | £0.09548 | N/A |
2019-09-27 | £0.09548 | N/A |
2019-06-27 | £0.09548 | N/A |
2019-03-28 | £0.09548 | N/A |
2018-12-28 | £0.09548 | N/A |
2018-09-27 | £0.09548 | N/A |
2018-06-28 | £0.09548 | N/A |
2018-03-28 | £0.09548 | N/A |
2017-12-28 | £0.09548 | N/A |
2017-09-28 | £0.09548 | N/A |
2017-06-28 | £0.09548 | N/A |
2017-03-29 | £0.09548 | N/A |
2016-12-28 | £0.09548 | N/A |
2016-09-28 | £0.09548 | N/A |
2016-06-28 | £0.09548 | N/A |
2016-03-29 | £0.09548 | N/A |
2015-12-29 | £0.09548 | N/A |
2015-09-28 | £0.09548 | N/A |
2015-06-26 | £0.09548 | N/A |
2015-03-27 | £0.09548 | N/A |
2014-12-29 | £0.09548 | N/A |
2014-09-26 | £0.09548 | N/A |
2014-06-26 | £0.09548 | N/A |
2014-03-27 | £0.09548 | N/A |
2013-12-27 | £0.09548 | N/A |
2013-09-26 | £0.09548 | N/A |
2013-06-26 | £0.09548 | N/A |
2013-03-26 | £0.09548 | N/A |
2012-12-27 | £0.09548 | N/A |
2012-09-26 | £0.09548 | N/A |
2012-06-27 | £0.09548 | N/A |
2012-03-28 | £0.09548 | N/A |
2011-12-28 | £0.09548 | N/A |
2011-09-28 | £0.09548 | N/A |
2011-06-28 | £0.09548 | N/A |
2011-03-29 | £0.09548 | N/A |
2010-12-29 | £0.09548 | N/A |
2010-09-28 | £0.09548 | N/A |
2010-06-28 | £0.09548 | N/A |
2010-03-29 | £0.09548 | N/A |
2009-12-29 | £0.09548 | N/A |
2009-09-28 | £0.09548 | N/A |
2009-06-26 | £0.09548 | N/A |
2009-03-27 | £0.09548 | N/A |
2008-12-29 | £0.09548 | N/A |
2008-09-26 | £0.09548 | N/A |
2008-06-26 | £0.09548 | N/A |
2008-03-27 | £0.09548 | N/A |
2007-12-18 | £0.09548 | 30.00% |
2007-09-26 | £0.07344 | N/A |
2007-06-27 | £0.07344 | N/A |
2007-03-28 | £0.07344 | N/A |
2006-12-27 | £0.07344 | N/A |
2006-09-27 | £0.07344 | N/A |
2006-06-28 | £0.07344 | N/A |
2006-03-29 | £0.07344 | N/A |
2005-12-28 | £0.07344 | N/A |
2005-09-28 | £0.07344 | N/A |
2005-06-28 | £0.07344 | N/A |
2005-03-29 | £0.07344 | N/A |
2004-12-28 | £0.07344 | N/A |
2004-09-28 | £0.07344 | N/A |
2004-06-28 | £0.07344 | N/A |
2004-03-29 | £0.07344 | N/A |
2003-12-26 | £0.07344 | N/A |
2003-09-26 | £0.07344 | N/A |
2003-06-25 | £0.07344 | N/A |
2003-03-26 | £0.07344 | 25.00% |
2002-12-24 | £0.05875 | N/A |
2002-09-26 | £0.05875 | N/A |
2002-06-26 | £0.05875 | N/A |
2002-03-26 | £0.05875 | N/A |
2001-12-26 | £0.05875 | N/A |
2001-09-26 | £0.05875 | N/A |
2001-06-27 | £0.05875 | N/A |
2001-03-28 | £0.05875 | 20.00% |
2000-12-27 | £0.04896 | N/A |
2000-09-27 | £0.04896 | N/A |
2000-06-28 | £0.04896 | -37.50% |
2000-03-29 | £0.07834 | 128.57% |
1999-12-28 | £0.03427 | N/A |
1999-09-28 | £0.03427 | N/A |
1999-06-28 | £0.03427 | -63.16% |
1999-03-29 | £0.09303 | 216.67% |
1998-12-28 | £0.02938 | N/A |
1998-09-28 | £0.02938 | 20.00% |
1998-06-26 | £0.02448 | -61.54% |
1998-03-27 | £0.06365 | 225.00% |
1997-12-26 | £0.01959 | N/A |
1997-09-26 | £0.01959 | N/A |
1997-06-26 | £0.01959 | -66.67% |
1997-03-26 | £0.05875 | 200.00% |
1996-12-26 | £0.01959 | N/A |
1996-09-26 | £0.01959 | N/A |
1996-06-26 | £0.01959 | -68.97% |
1996-03-27 | £0.06311 | 286.67% |
1995-12-27 | £0.01632 | N/A |
1995-09-27 | £0.01632 | -66.67% |
1995-06-28 | £0.04896 | 350.00% |
1995-03-27 | £0.01088 | N/A |
1994-12-23 | £0.01088 | N/A |
1994-09-26 | £0.01088 | N/A |
1994-06-24 | £0.01088 | N/A |
1994-03-25 | £0.01088 | N/A |
1993-12-23 | £0.01088 | N/A |
1993-09-24 | £0.01088 | N/A |
1993-06-24 | £0.01088 | N/A |
1993-03-25 | £0.01088 | N/A |
1992-12-23 | £0.01088 | N/A |
1992-09-24 | £0.01088 | N/A |
1992-06-24 | £0.01088 | N/A |
1992-03-25 | £0.01088 | N/A |
1991-12-24 | £0.01088 | N/A |
1991-09-24 | £0.01088 | N/A |
1991-06-24 | £0.01088 | N/A |
1991-03-22 | £0.01088 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Tutor Perini
TPC | 5 | 🇺🇸 USA |
![]() KBR
KBR | 70 | 🇺🇸 USA |
![]() Fluor Corporation
FLR | 77 | 🇺🇸 USA |
![]() Sterling Infrastructure STRL | 🇺🇸 USA | |
![]() AECOM ACM | 14 | 🇺🇸 USA |
![]() Emcor EME | 55 | 🇺🇸 USA |
![]() Quanta Services
PWR | 26 | 🇺🇸 USA |
![]() Vulcan Materials VMC | 154 | 🇺🇸 USA |