According to Group 1 Automotive's latest financial reports the company's current EPS (TTM) is ยฃ26.69. In 2024 the company made an earnings per share (EPS) of ยฃ27.42 a decrease over its 2023 EPS that were of ยฃ31.73.
Year | EPS | Change |
---|---|---|
2025 (TTM) | ยฃ27.70 | 1% |
2024 | ยฃ27.42 | -13.57% |
2023 | ยฃ31.73 | -9.3% |
2022 | ยฃ34.98 | 57.71% |
2021 | ยฃ22.18 | 95.41% |
2020 | ยฃ11.35 | 68.19% |
2019 | ยฃ6.75 | 16.83% |
2018 | ยฃ5.78 | -21.46% |
2017 | ยฃ7.36 | |
2015 | ยฃ2.79 | 1.13% |
2014 | ยฃ2.76 | -19.67% |
2013 | ยฃ3.44 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Penske Automotive Group PAG | ยฃ10.63 | -60.17% | ๐บ๐ธ USA |
![]() AutoNation AN | ยฃ12.74 | -52.26% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | ยฃ5.39 | -79.80% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | ยฃ15.80 | -40.79% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | ยฃ23.85 | -10.66% | ๐บ๐ธ USA |
![]() CarMax
KMX | ยฃ3.00 | -88.75% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | ยฃ0.69 | -97.42% | ๐บ๐ธ USA |
![]() Copart
CPRT | ยฃ1.15 | -95.68% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | ยฃ2.78 | -89.59% | ๐บ๐ธ USA |