According to Inovio Pharmaceuticals's latest financial reports the company has ยฃ38.37 Million in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2024-12-31 | $ยฃ54.58 M | -40.74% |
2023-12-31 | $ยฃ92.11 M | -49.89% |
2022-12-31 | $ยฃ0.18 B | -37.92% |
2021-12-31 | $ยฃ0.29 B | -12.48% |
2020-12-31 | $ยฃ0.33 B | 8107.96% |
2019-12-31 | $ยฃ4.12 M | -93.99% |
2018-12-31 | $ยฃ68.56 M | -34.97% |
2017-12-31 | $ยฃ0.10 B | 5.44% |
2016-12-31 | $ยฃ99.99 M | -15.78% |
2015-12-31 | $ยฃ0.11 B | 65.72% |
2014-12-31 | $ยฃ71.64 M | 123.38% |
2013-12-31 | $ยฃ32.07 M | 48.71% |
2012-12-31 | $ยฃ21.56 M | -29.96% |
2011-12-31 | $ยฃ30.79 M | 0.92% |
2010-12-31 | $ยฃ30.51 M | -19.3% |
2009-12-31 | $ยฃ37.81 M | 190.04% |
2008-12-31 | $ยฃ13.03 M | -16.55% |
2007-12-31 | $ยฃ15.62 M | 30.2% |
2006-12-31 | $ยฃ11.99 M | -11.84% |
2005-12-31 | $ยฃ13.61 M | 68.04% |
2004-12-31 | $ยฃ8.09 M | -3.71% |
2003-12-31 | $ยฃ8.41 M | 262.06% |
2002-12-31 | $ยฃ2.32 M | -32.12% |
2001-12-31 | $ยฃ3.42 M | |
2001-03-31 | $ยฃ6.98 M |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | ยฃ67.85 B | 176,750.27% | ๐บ๐ธ USA |
![]() Johnson & Johnson JNJ | ยฃ58.47 B | 152,305.72% | ๐บ๐ธ USA |
![]() Arrowhead Pharmaceuticals
ARWR | ยฃ0.51 B | 1,235.05% | ๐บ๐ธ USA |
![]() Novartis NVS | ยฃ28.78 B | 74,927.27% | ๐จ๐ญ Switzerland |
![]() Merck MRK | ยฃ36.23 B | 94,337.73% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | ยฃ13.20 B | 34,323.33% | ๐ฌ๐ง UK |
![]() Gilead Sciences GILD | ยฃ14.28 B | 37,124.86% | ๐บ๐ธ USA |