According to Genpact's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 14.3545. At the end of 2024 the company had a P/E ratio of 14.9.
Year | P/E ratio | Change |
---|---|---|
2024 | 14.9 | 48.57% |
2023 | 10.0 | -58.54% |
2022 | 24.1 | -10.46% |
2021 | 26.9 | 6.19% |
2020 | 25.4 | -3.73% |
2019 | 26.4 | 45.5% |
2018 | 18.1 | -22.38% |
2017 | 23.3 | 24.65% |
2016 | 18.7 | -16.8% |
2015 | 22.5 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() EXL Service
EXLS | 38.7 | 169.81% | ๐บ๐ธ USA |
![]() Infosys INFY | 23.3 | 62.43% | ๐ฎ๐ณ India |
![]() Xerox XRX | -0.4896 | -103.41% | ๐บ๐ธ USA |
![]() IBM IBM | 46.8 | 226.22% | ๐บ๐ธ USA |
![]() Cognizant Technology Solutions CTSH | 16.6 | 15.79% | ๐บ๐ธ USA |
![]() Accenture ACN | 25.4 | 77.27% | ๐ฎ๐ช Ireland |
![]() Automatic Data Processing ADP | 31.3 | 118.11% | ๐บ๐ธ USA |
![]() Tradeweb TW | 58.4 | 306.90% | ๐บ๐ธ USA |
![]() WNS WNS | 20.0 | 39.07% | ๐ฎ๐ณ India |
![]() Altisource Portfolio
ASPS | -9.12 | -163.52% | ๐ฑ๐บ Luxembourg |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.