According to Genpact's latest financial reports the company's total debt is $1.69 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $1.69 B | -15.1% |
2021-12-31 | $2.00 B | 0.72% |
2020-12-31 | $1.98 B | 8.3% |
2019-12-31 | $1.83 B | 40.22% |
2018-12-31 | $1.30 B | 7.17% |
2017-12-31 | $1.22 B | 35.39% |
2016-12-31 | $0.90 B | 12.44% |
2015-12-31 | $0.80 B | 1.11% |
2014-12-31 | $0.79 B | 19.76% |
2013-12-31 | $0.66 B | -11.23% |
2012-12-31 | $0.74 B | 108.06% |
2011-12-31 | $0.35 B | 1122.03% |
2010-12-31 | $29.32 M | -65.76% |
2009-12-31 | $85.65 M | -34.39% |
2008-12-31 | $0.13 B | 1.45% |
2007-12-31 | $0.12 B | -44.25% |
2006-12-31 | $0.23 B | 43.2% |
2005-12-31 | $0.16 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $61.67 B | 3,531.97% | ๐บ๐ธ USA |
![]() Automatic Data Processing ADP | $3.32 B | 95.55% | ๐บ๐ธ USA |
![]() Cognizant Technology Solutions CTSH | $1.50 B | -11.26% | ๐บ๐ธ USA |
![]() Xerox XRX | $3.27 B | 93.09% | ๐บ๐ธ USA |
![]() Accenture ACN | $3.20 B | 88.94% | ๐ฎ๐ช Ireland |
![]() WNS WNS | $0.37 B | -78.08% | ๐ฎ๐ณ India |
![]() Tradeweb TW | $27.94 M | -98.35% | ๐บ๐ธ USA |
![]() EXL Service
EXLS | $0.25 B | -84.70% | ๐บ๐ธ USA |
![]() Altisource Portfolio
ASPS | $0.21 B | -87.41% | ๐ฑ๐บ Luxembourg |
![]() Infosys INFY | $0.85 B | -49.42% | ๐ฎ๐ณ India |