According to Genpact's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 1.37946. At the end of 2023 the company had a P/S ratio of 1.48.
Year | P/S ratio | Change |
---|---|---|
2023 | 1.48 | -23.76% |
2022 | 1.94 | -21.75% |
2021 | 2.48 | 17.55% |
2020 | 2.11 | -7.29% |
2019 | 2.28 | 33.72% |
2018 | 1.70 | -23.93% |
2017 | 2.24 | 17.78% |
2016 | 1.90 | -11.45% |
2015 | 2.15 | 18.19% |
2014 | 1.82 | -8.86% |
2013 | 1.99 | 8.44% |
2012 | 1.84 | -11.4% |
2011 | 2.07 | -21% |
2010 | 2.63 | -9.24% |
2009 | 2.89 | 70.69% |
2008 | 1.69 | -59.97% |
2007 | 4.23 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() IBM IBM | 2.32 | 68.43% | ๐บ๐ธ USA |
![]() Automatic Data Processing ADP | 5.40 | 291.61% | ๐บ๐ธ USA |
![]() Cognizant Technology Solutions CTSH | 1.84 | 33.36% | ๐บ๐ธ USA |
![]() Xerox XRX | 0.2390 | -82.68% | ๐บ๐ธ USA |
![]() Accenture ACN | 3.26 | 136.19% | ๐ฎ๐ช Ireland |
![]() WNS WNS | 2.17 | 56.98% | ๐ฎ๐ณ India |
![]() Tradeweb TW | 17.6 | 1,175.79% | ๐บ๐ธ USA |
![]() EXL Service
EXLS | 2.90 | 110.37% | ๐บ๐ธ USA |
![]() Altisource Portfolio
ASPS | 0.8054 | -41.61% | ๐ฑ๐บ Luxembourg |
![]() Infosys INFY | 3.93 | 185.18% | ๐ฎ๐ณ India |