According to Harley-Davidson 's latest financial reports the company's total liabilities are $8.82 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $8.58 B | 1.03% |
2021-12-31 | $8.49 B | -17.4% |
2020-12-31 | $10.28 B | 17.92% |
2019-12-31 | $8.72 B | -1.88% |
2018-12-31 | $8.89 B | 9.39% |
2017-12-31 | $8.12 B | 1.99% |
2016-12-31 | $7.97 B | -2.23% |
2015-12-31 | $8.15 B | 23.16% |
2014-12-31 | $6.61 B | 3.49% |
2013-12-31 | $6.39 B | -3.29% |
2012-12-31 | $6.61 B | -8.83% |
2011-12-31 | $7.25 B | 0.42% |
2010-12-31 | $7.22 B | 2.5% |
2009-12-31 | $7.04 B | 23.36% |
2008-12-31 | $5.71 B | 74.12% |
2007-12-31 | $3.28 B | 18.22% |
2006-12-31 | $2.77 B | 27.8% |
2005-12-31 | $2.17 B | -4.12% |
2004-12-31 | $2.26 B | 15.23% |
2003-12-31 | $1.96 B | 20.7% |
2002-12-31 | $1.62 B | 19.53% |
2001-12-31 | $1.36 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Hasbro HAS | $6.13 B | -30.44% | ๐บ๐ธ USA |
![]() Polaris PII | $4.22 B | -52.18% | ๐บ๐ธ USA |
![]() Elbit Systems
ESLT | $6.76 B | -23.35% | ๐ฎ๐ฑ Israel |
![]() Honda HMC | $97.92 B | 1,009.52% | ๐ฏ๐ต Japan |