According to HealthEquity's latest financial reports and stock price the company's current Operating Margin is -4.45%. At the end of 2022 the company had an Operating Margin of -8.82%.
Year | Operating Margin | Change |
---|---|---|
2022 | -8.82% | -1663.12% |
2021 | 0.56% | -93.04% |
2020 | 8.11% | -69.27% |
2019 | 26.40% | 16.08% |
2018 | 22.74% | 1.09% |
2017 | 22.49% | 11.6% |
2016 | 20.16% | 12.33% |
2015 | 17.94% | 107.06% |
2014 | 8.67% | -38.58% |
2013 | 14.11% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() FirstCash FCFS | 9.80% | -320.22% | ๐บ๐ธ USA |
![]() Amerco UHAL | 25.19% | -666.07% | ๐บ๐ธ USA |
![]() Green Dot GDOT | 4.52% | -201.57% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.