According to Hecla Mining 's latest financial reports the company's total assets are $2.94 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $2.92 B | 7.27% |
2021-12-31 | $2.72 B | 2.29% |
2020-12-31 | $2.66 B | 1.15% |
2019-12-31 | $2.63 B | -2.46% |
2018-12-31 | $2.70 B | 14.33% |
2017-12-31 | $2.36 B | -0.28% |
2016-12-31 | $2.37 B | 6.74% |
2015-12-31 | $2.22 B | -1.77% |
2014-12-31 | $2.26 B | 1.34% |
2013-12-31 | $2.23 B | 61.95% |
2012-12-31 | $1.37 B | -1.27% |
2011-12-31 | $1.39 B | 0.98% |
2010-12-31 | $1.38 B | 32.07% |
2009-12-31 | $1.04 B | 5.87% |
2008-12-31 | $0.98 B | 51.95% |
2007-12-31 | $0.65 B | 87.93% |
2006-12-31 | $0.34 B | 27.23% |
2005-12-31 | $0.27 B | -2.61% |
2004-12-31 | $0.27 B | 0.45% |
2003-12-31 | $0.27 B | 73.72% |
2002-12-31 | $0.16 B | 4.59% |
2001-12-31 | $0.15 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Pan American Silver
PAAS | $8.96 B | 204.27% | ๐จ๐ฆ Canada |
![]() Silvercorp Metals
SVM | $0.66 B | -77.42% | ๐จ๐ฆ Canada |
![]() Great Panther Mining
GPLDF | $0.26 B | -91.11% | ๐จ๐ฆ Canada |
![]() Golden Minerals
AUMN | $15.19 M | -99.48% | ๐บ๐ธ USA |
![]() Endeavour Silver EXK | $0.40 B | -86.25% | ๐จ๐ฆ Canada |
![]() Coeur Mining
CDE | $1.97 B | -33.05% | ๐บ๐ธ USA |