According to Helmerich & Payne 's latest financial reports the company's current EPS (TTM) is $3.82. In 2022 the company made an earnings per share (EPS) of $1.45 an increase over its 2021 EPS that were of -$2.87.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $3.82 | 163.45% |
2022 | $1.45 | -150.52% |
2021 | -$2.87 | -48.01% |
2020 | -$5.52 | 2300% |
2019 | -$0.23 | 2200% |
2018 | -$0.01000 | -100.27% |
2017 | $3.70 | -462.75% |
2016 | -$1.02 | -147% |
2015 | $2.17 | -68.09% |
2014 | $6.80 | -2.86% |
2013 | $7.00 | 25.45% |
2012 | $5.58 | 26.53% |
2011 | $4.41 | 138.38% |
2010 | $1.85 | -28.02% |
2009 | $2.57 | -46.12% |
2008 | $4.77 | 10.42% |
2007 | $4.32 | 43.37% |
2006 | $3.01 | 283.86% |
2005 | $0.78 | 112.16% |
2004 | $0.37 | 155.17% |
2003 | $0.15 | 23.4% |
2002 | $0.12 | -64.93% |
2001 | $0.34 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Patterson-UTI Energy PTEN | $1.62 | -57.59% | ๐บ๐ธ USA |
![]() Nabors Industries
NBR | -$5.59 | -246.34% | ๐ง๐ฒ Bermuda |