According to Heritage Commerce's latest financial reports the company's total assets are $5.31 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $5.15 B | -6.28% |
2021-12-31 | $5.49 B | 18.67% |
2020-12-31 | $4.63 B | 12.77% |
2019-12-31 | $4.10 B | 32.71% |
2018-12-31 | $3.09 B | 8.9% |
2017-12-31 | $2.84 B | 10.61% |
2016-12-31 | $2.57 B | 8.86% |
2015-12-31 | $2.36 B | 46.04% |
2014-12-31 | $1.61 B | 8.41% |
2013-12-31 | $1.49 B | -11.91% |
2012-12-31 | $1.69 B | 29.64% |
2011-12-31 | $1.30 B | 4.8% |
2010-12-31 | $1.24 B | -8.62% |
2009-12-31 | $1.36 B | -9.03% |
2008-12-31 | $1.49 B | 11.26% |
2007-12-31 | $1.34 B | 29.92% |
2006-12-31 | $1.03 B | -8.26% |
2005-12-31 | $1.13 B | 2.02% |
2004-12-31 | $1.10 B | 10.46% |
2003-12-31 | $1.00 B | 4.64% |
2002-12-31 | $0.95 B | 5.04% |
2001-12-31 | $0.91 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() TriCo Bancshares TCBK | $9.85 B | 85.50% | ๐บ๐ธ USA |
![]() Sierra Bancorp
BSRR | $3.76 B | -29.17% | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | $20.74 B | 290.60% | ๐บ๐ธ USA |
![]() CVB Financial CVBF | $16.48 B | 210.34% | ๐บ๐ธ USA |
![]() Cathay General Bancorp CATY | $23.02 B | 333.53% | ๐บ๐ธ USA |
![]() Bank of Marin Bancorp
BMRC | $4.09 B | -22.96% | ๐บ๐ธ USA |