According to Hologic's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 3.11. At the end of 2025 the company had a P/S ratio of 3.44.
Year | P/S ratio | Change |
---|---|---|
2025 | 3.44 | -15.73% |
2024 | 4.08 | -5.58% |
2023 | 4.32 | 4.91% |
2022 | 4.12 | 17.31% |
2021 | 3.51 | -14.93% |
2020 | 4.13 | 1.46% |
2019 | 4.07 | 10.84% |
2018 | 3.67 | -2.99% |
2017 | 3.78 | -2.67% |
2016 | 3.89 | -2.66% |
2015 | 3.99 | 37.37% |
2014 | 2.91 | 17.65% |
2013 | 2.47 | -0.12% |
2012 | 2.47 | -1.81% |
2011 | 2.52 | -12.51% |
2010 | 2.88 | 24.57% |
2009 | 2.31 | 19.56% |
2008 | 1.93 | -79.05% |
2007 | 9.23 | 99.22% |
2006 | 4.63 | -15.59% |
2005 | 5.49 | 132.41% |
2004 | 2.36 | 39.76% |
2003 | 1.69 | 36.38% |
2002 | 1.24 | 28.61% |
2001 | 0.9631 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | 3.48 | -2.41% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | 2.32 | -34.90% | ๐บ๐ธ USA |
![]() Boston Scientific BSX | 8.56 | 140.23% | ๐บ๐ธ USA |
![]() Abbott Laboratories ABT | 5.45 | 53.05% | ๐บ๐ธ USA |
![]() General Electric GE | 6.40 | 79.70% | ๐บ๐ธ USA |
![]() Philips PHG | 1.07 | -70.04% | ๐ณ๐ฑ Netherlands |
![]() Quest Diagnostics
DGX | 1.97 | -44.61% | ๐บ๐ธ USA |
![]() Johnson & Johnson JNJ | 4.03 | 13.03% | ๐บ๐ธ USA |