According to Hologic's latest financial reports the company's current earnings (TTM) are $1.01 B. In 2022 the company made an earning of $1.30 B a decrease over its 2021 earnings that were of $2.24 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.01 B | -22.3% |
2022 | $1.30 B | -41.89% |
2021 | $2.24 B | 21.27% |
2020 | $1.84 B | 5151.7% |
2019 | $35.2 M | -113.22% |
2018 | -$0.27 B | -119.52% |
2017 | $1.36 B | 137.96% |
2016 | $0.57 B | 30.3% |
2015 | $0.43 B | 44.04% |
2014 | $0.30 B | -133.31% |
2013 | -$0.92 B | -1339.83% |
2012 | $73.94 M | -80.7% |
2011 | $0.38 B | 868.08% |
2010 | $39.57 M | -101.94% |
2009 | -$2.04 B | -584.46% |
2008 | $0.42 B | 149.65% |
2007 | $0.16 B | 89.38% |
2006 | $88.94 M | 122.11% |
2005 | $40.04 M | 148.51% |
2004 | $16.11 M | 213.1% |
2003 | $5.14 M | 116.9% |
2002 | $2.37 M | -133.54% |
2001 | -$7.08 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $24.48 B | 2,318.85% | ๐บ๐ธ USA |
![]() Abbott Laboratories ABT | $6.99 B | 590.70% | ๐บ๐ธ USA |
![]() Thermo Fisher Scientific TMO | $6.65 B | 557.71% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | $1.75 B | 73.07% | ๐บ๐ธ USA |
![]() Boston Scientific BSX | $1.43 B | 41.26% | ๐บ๐ธ USA |
![]() General Electric GE | $9.14 B | 803.49% | ๐บ๐ธ USA |
![]() Quest Diagnostics
DGX | $1.06 B | 4.71% | ๐บ๐ธ USA |
![]() Philips PHG | -$1.89 B | -286.53% | ๐ณ๐ฑ Netherlands |