According to Philips's latest financial reports the company's current earnings (TTM) are -$1.89 B. In 2022 the company made an earning of -$1.45 B a decrease over its 2021 earnings that were of $0.80 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | -$1.89 B | 30.62% |
2022 | -$1.45 B | -279.4% |
2021 | $0.80 B | -60.41% |
2020 | $2.03 B | 2.16% |
2019 | $1.99 B | -3.07% |
2018 | $2.05 B | 1.45% |
2017 | $2.02 B | -5.2% |
2016 | $2.13 B | 76.28% |
2015 | $1.21 B | 22.19% |
2014 | $0.99 B | -64.01% |
2013 | $2.75 B | 86.99% |
2012 | $1.47 B | -579.1% |
2011 | -$0.31 B | -110.2% |
2010 | $3.01 B | 147.68% |
2009 | $1.21 B | 116.1% |
2008 | $0.56 B | -78.57% |
2007 | $2.63 B | 47.36% |
2006 | $1.78 B | -16.9% |
2005 | $2.14 B | -9.11% |
2004 | $2.36 B | 116.03% |
2003 | $1.09 B | 37.35% |
2002 | $0.79 B | 468.57% |
2001 | $0.14 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Medtronic MDT | $6.00 B | -418.18% | ๐ฎ๐ช Ireland |
![]() General Electric GE | $9.14 B | -584.37% | ๐บ๐ธ USA |
![]() Hologic HOLX | $1.01 B | -153.61% | ๐บ๐ธ USA |
![]() Siemens SIE.DE | $9.74 B | -616.24% | ๐ฉ๐ช Germany |
![]() OSI Systems
OSIS | $0.11 B | -106.23% | ๐บ๐ธ USA |