Medtronic plc, headquartered in Dublin, is a listed company in the field of medical technology. The company is known for its pacemakers, implantable cardioverter defibrillators, heart valves, insulin pumps, aortic stent grafts, coronary stents and neurostimulators. Medtronic manufactures more than half of all pacemakers implanted worldwide.
According to Medtronic's latest financial reports the company's current earnings (TTM) are $6.00 B. In 2022 the company made an earning of $6.19 B an increase over its 2021 earnings that were of $5.67 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $6.00 B | -2.97% |
2022 | $6.19 B | 9.19% |
2021 | $5.67 B | 47.18% |
2020 | $3.85 B | -42.37% |
2019 | $6.68 B | 5.64% |
2018 | $6.32 B | -1.75% |
2017 | $6.44 B | 10.95% |
2016 | $5.80 B | 28.76% |
2015 | $4.50 B | -6.84% |
2014 | $4.84 B | -0.06% |
2013 | $4.84 B | 14.93% |
2012 | $4.21 B | -0.78% |
2011 | $4.24 B | -3.35% |
2010 | $4.39 B | 91.46% |
2009 | $2.29 B | -49.86% |
2008 | $4.57 B | 20.7% |
2007 | $3.79 B | 1.73% |
2006 | $3.72 B | 2.98% |
2005 | $3.61 B | 8.78% |
2004 | $3.32 B | 18.03% |
2003 | $2.81 B | 19.21% |
2002 | $2.36 B | 19% |
2001 | $1.98 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $24.48 B | 307.56% | ๐บ๐ธ USA |
![]() Abbott Laboratories ABT | $6.99 B | 16.38% | ๐บ๐ธ USA |
![]() Baxter BAX | -$2.38 B | -139.56% | ๐บ๐ธ USA |
![]() Boston Scientific BSX | $1.43 B | -76.20% | ๐บ๐ธ USA |
![]() Edwards Lifesciences EW | $1.77 B | -70.39% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | $2.97 B | -50.47% | ๐บ๐ธ USA |
![]() CONMED CNMD | -$51.71 M | -100.86% | ๐บ๐ธ USA |
![]() Integra LifeSciences IART | $0.25 B | -95.77% | ๐บ๐ธ USA |
![]() Owens & Minor
OMI | $87.92 M | -98.54% | ๐บ๐ธ USA |