According to CONMED's latest financial reports the company's current earnings (TTM) are $63.27 M. In 2022 the company made an earning of -$41.96 M a decrease over its 2021 earnings that were of $0.10 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $63.27 M | -250.8% |
2022 | -$41.96 M | -138.64% |
2021 | $0.10 B | 137.86% |
2020 | $45.65 M | -38.24% |
2019 | $73.92 M | 3.68% |
2018 | $71.3 M | 51.92% |
2017 | $46.93 M | 35.12% |
2016 | $34.73 M | -32.13% |
2015 | $51.17 M | -3.05% |
2014 | $52.78 M | -6.15% |
2013 | $56.24 M | -13.75% |
2012 | $65.21 M | 1391.88% |
2011 | $4.37 M | -91.72% |
2010 | $52.77 M | 101% |
2009 | $26.25 M | -67.03% |
2008 | $79.63 M | -3.84% |
2007 | $82.81 M | -1692.56% |
2006 | -$5.2 M | -108.16% |
2005 | $63.7 M | 0.87% |
2004 | $63.16 M | -28.11% |
2003 | $87.85 M | 10.72% |
2002 | $79.34 M | 15.07% |
2001 | $68.95 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $24.83 B | 39,155.57% | ๐บ๐ธ USA |
![]() Medtronic MDT | $6.13 B | 9,599.70% | ๐ฎ๐ช Ireland |
![]() Boston Scientific BSX | $1.51 B | 2,288.18% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | $3.15 B | 4,886.57% | ๐บ๐ธ USA |
![]() Teleflex TFX | $0.52 B | 724.36% | ๐บ๐ธ USA |
![]() Integra LifeSciences IART | $0.20 B | 226.97% | ๐บ๐ธ USA |
![]() Smith & Nephew
SNN | $0.74 B | 1,083.82% | ๐ฌ๐ง UK |