According to CONMED's latest financial reports the company's total debt is $1.06 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $1.05 B | 54.07% |
2021-12-31 | $0.68 B | -11.76% |
2020-12-31 | $0.77 B | 0.92% |
2019-12-31 | $0.76 B | 68.27% |
2018-12-31 | $0.45 B | -6.07% |
2017-12-31 | $0.48 B | -0.38% |
2016-12-31 | $0.48 B | 81.2% |
2015-12-31 | $0.26 B | 11.61% |
2014-12-31 | $0.24 B | 12% |
2013-12-31 | $0.21 B | 33.19% |
2012-12-31 | $0.16 B | 12.78% |
2011-12-31 | $0.14 B | -26.64% |
2010-12-31 | $0.19 B | 6.1% |
2009-12-31 | $0.18 B | -7.53% |
2008-12-31 | $0.19 B | -10.53% |
2007-12-31 | $0.22 B | -16.8% |
2006-12-31 | $0.26 B | -12.72% |
2005-12-31 | $0.30 B | 4.19% |
2004-12-31 | $0.29 B | 11.31% |
2003-12-31 | $0.26 B | 2.8% |
2002-12-31 | $0.25 B | -23.38% |
2001-12-31 | $0.33 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $52.90 B | 4,867.93% | ๐บ๐ธ USA |
![]() Medtronic MDT | $24.36 B | 2,187.76% | ๐ฎ๐ช Ireland |
![]() Boston Scientific BSX | $9.36 B | 779.37% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | $11.14 B | 946.88% | ๐บ๐ธ USA |
![]() Teleflex TFX | $1.67 B | 56.85% | ๐บ๐ธ USA |
![]() Integra LifeSciences IART | $1.60 B | 50.54% | ๐บ๐ธ USA |
![]() Smith & Nephew
SNN | $2.87 B | 169.68% | ๐ฌ๐ง UK |