According to CONMED's latest financial reports the company's total assets are $2.32 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $2.29 B | 30.1% |
2021-12-31 | $1.76 B | 0.82% |
2020-12-31 | $1.75 B | -1.32% |
2019-12-31 | $1.77 B | 29.65% |
2018-12-31 | $1.36 B | 0.82% |
2017-12-31 | $1.35 B | 2.18% |
2016-12-31 | $1.32 B | 19.41% |
2015-12-31 | $1.11 B | 1.34% |
2014-12-31 | $1.09 B | 0.7% |
2013-12-31 | $1.09 B | 0.56% |
2012-12-31 | $1.08 B | 15.91% |
2011-12-31 | $0.93 B | -5.09% |
2010-12-31 | $0.98 B | 2.95% |
2009-12-31 | $0.95 B | 2.77% |
2008-12-31 | $0.93 B | 4.22% |
2007-12-31 | $0.89 B | 3.76% |
2006-12-31 | $0.86 B | -4.67% |
2005-12-31 | $0.90 B | 3.55% |
2004-12-31 | $0.87 B | 8.42% |
2003-12-31 | $0.80 B | 8.48% |
2002-12-31 | $0.74 B | 5.78% |
2001-12-31 | $0.70 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $195.96 B | 8,346.50% | ๐บ๐ธ USA |
![]() Medtronic MDT | $90.94 B | 3,819.97% | ๐ฎ๐ช Ireland |
![]() Boston Scientific BSX | $32.89 B | 1,317.69% | ๐บ๐ธ USA |
![]() Stryker Corporation SYK | $37.40 B | 1,512.37% | ๐บ๐ธ USA |
![]() Teleflex TFX | $6.89 B | 197.21% | ๐บ๐ธ USA |
![]() Integra LifeSciences IART | $3.77 B | 62.82% | ๐บ๐ธ USA |
![]() Smith & Nephew
SNN | $9.96 B | 329.55% | ๐ฌ๐ง UK |